FFmpeg
atrac9tab.h
Go to the documentation of this file.
1 /*
2  * ATRAC9 decoder
3  * Copyright (c) 2018 Rostislav Pehlivanov <atomnuker@gmail.com>
4  *
5  * This file is part of FFmpeg.
6  *
7  * FFmpeg is free software; you can redistribute it and/or
8  * modify it under the terms of the GNU Lesser General Public
9  * License as published by the Free Software Foundation; either
10  * version 2.1 of the License, or (at your option) any later version.
11  *
12  * FFmpeg is distributed in the hope that it will be useful,
13  * but WITHOUT ANY WARRANTY; without even the implied warranty of
14  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
15  * Lesser General Public License for more details.
16  *
17  * You should have received a copy of the GNU Lesser General Public
18  * License along with FFmpeg; if not, write to the Free Software
19  * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
20  */
21 
22 #ifndef AVCODEC_ATRAC9TAB_H
23 #define AVCODEC_ATRAC9TAB_H
24 
25 #include <stdint.h>
26 
28 
30  ATRAC9_BLOCK_TYPE_SCE, /* Single channel */
31  ATRAC9_BLOCK_TYPE_CPE, /* 2 coupled channels */
32  ATRAC9_BLOCK_TYPE_LFE, /* Single LFE channel */
33 };
34 
35 typedef struct ATRAC9BlockConfig {
38  int plane_map[5][2];
39  int count;
41 
43  { /* Mono */
45  .type = { ATRAC9_BLOCK_TYPE_SCE, },
46  .count = 1,
47  },
48  { /* Dual Mono */
49  .channel_layout = AV_CHANNEL_LAYOUT_STEREO,
50  .type = { ATRAC9_BLOCK_TYPE_SCE,
52  .plane_map = { { 0 }, { 1 }, },
53  .count = 2,
54  },
55  { /* Stereo */
56  .channel_layout = AV_CHANNEL_LAYOUT_STEREO,
57  .type = { ATRAC9_BLOCK_TYPE_CPE, },
58  .plane_map = { { 0, 1 }, },
59  .count = 1,
60  },
61  { /* 5.1 */
62  .channel_layout = AV_CHANNEL_LAYOUT_5POINT1,
63  .type = { ATRAC9_BLOCK_TYPE_CPE,
67  .plane_map = { { 0, 1 }, { 2 }, { 3 }, { 4, 5 }, },
68  .count = 4,
69  },
70  { /* 7.1 */
71  .channel_layout = AV_CHANNEL_LAYOUT_7POINT1,
72  .type = { ATRAC9_BLOCK_TYPE_CPE,
77  .plane_map = { { 0, 1 }, { 2 }, { 3 }, { 4, 5 }, { 6, 7 }, },
78  .count = 5,
79  },
80  { /* Quad */
81  .channel_layout = AV_CHANNEL_LAYOUT_QUAD,
82  .type = { ATRAC9_BLOCK_TYPE_CPE,
84  .plane_map = { { 0, 1 }, { 2, 3 }, },
85  .count = 2,
86  },
87 };
88 
89 static const uint8_t at9_tab_sri_frame_log2[] = {
90  6, 6, 7, 7, 7, 8, 8, 8, 6, 6, 7, 7, 7, 8, 8, 8,
91 };
92 
93 static const uint8_t at9_tab_band_q_unit_map[] = {
94  0, 4, 8, 10, 12, 13, 14, 15, 16, 18, 20, 21, 22, 23, 24, 25, 26, 28, 30,
95 };
96 
97 static const uint8_t at9_q_unit_to_coeff_cnt[] = {
98  2, 2, 2, 2, 2, 2, 2, 2, 4, 4, 4, 4, 8, 8, 8,
99  8, 8, 8, 8, 8, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
100 };
101 
102 static const int at9_q_unit_to_coeff_idx[] = {
103  0, 2, 4, 6, 8, 10, 12, 14, 16, 20, 24, 28, 32, 40, 48, 56, 64,
104  72, 80, 88, 96, 112, 128, 144, 160, 176, 192, 208, 224, 240, 256
105 };
106 
107 static const uint8_t at9_q_unit_to_codebookidx[] = {
108  0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 2, 2, 2,
109  2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
110 };
111 
112 static const uint8_t at9_tab_sri_max_bands[] = {
113  8, 8, 12, 12, 12, 18, 18, 18, 8, 8, 12, 12, 12, 16, 16, 16,
114 };
115 
116 static const int at9_tab_samplerates[] = {
117  11025, 12000, 16000, 22050, 24000, 32000, 44100, 48000, 44100, 48000,
118  64000, 88200, 96000, 128000, 176400, 192000,
119 };
120 
121 static const uint8_t at9_tab_band_ext_cnt[][6] = {
122  { 0, 0, 0, 4, 4, 2 },
123  { 0, 0, 0, 0, 0, 0 },
124  { 0, 0, 0, 2, 2, 1 },
125  { 0, 0, 0, 2, 2, 2 },
126  { 1, 1, 1, 0, 0, 0 },
127 };
128 
129 /* B unit, C unit, Band count */
130 static const uint8_t at9_tab_band_ext_group[][3] = {
131  { 16, 21, 0 },
132  { 18, 22, 1 },
133  { 20, 22, 2 },
134  { 21, 22, 3 },
135  { 21, 22, 3 },
136  { 23, 24, 4 },
137  { 23, 24, 4 },
138  { 24, 24, 5 },
139 };
140 
141 static const uint8_t at9_tab_band_ext_lengths[][6][4] = {
142  {
143  { 0, 0, 0, 0 },
144  { 0, 0, 0, 0 },
145  { 0, 0, 0, 0 },
146  { 5, 4, 3, 3 },
147  { 4, 4, 3, 4 },
148  { 4, 5, 0, 0 },
149  },
150  {
151  { 0, 0, 0, 0 },
152  { 0, 0, 0, 0 },
153  { 0, 0, 0, 0 },
154  { 0, 0, 0, 0 },
155  { 0, 0, 0, 0 },
156  { 0, 0, 0, 0 },
157  },
158  {
159  { 0, 0, 0, 0 },
160  { 0, 0, 0, 0 },
161  { 0, 0, 0, 0 },
162  { 6, 6, 0, 0 },
163  { 6, 6, 0, 0 },
164  { 6, 0, 0, 0 },
165  },
166  {
167  { 0, 0, 0, 0 },
168  { 0, 0, 0, 0 },
169  { 0, 0, 0, 0 },
170  { 4, 4, 0, 0 },
171  { 4, 4, 0, 0 },
172  { 4, 4, 0, 0 },
173  },
174  {
175  { 3, 0, 0, 0 },
176  { 3, 0, 0, 0 },
177  { 3, 0, 0, 0 },
178  { 0, 0, 0, 0 },
179  { 0, 0, 0, 0 },
180  { 0, 0, 0, 0 },
181  },
182 };
183 
184 static const float at9_band_ext_scales_m0[][5][32] = {
185  {
186  {
187  0.000000e+0f, 1.988220e-1f, 2.514343e-1f, 2.960510e-1f,
188  3.263550e-1f, 3.771362e-1f, 3.786926e-1f, 4.540405e-1f,
189  4.877625e-1f, 5.262451e-1f, 5.447083e-1f, 5.737000e-1f,
190  6.212158e-1f, 6.222839e-1f, 6.560974e-1f, 6.896667e-1f,
191  7.555542e-1f, 7.677917e-1f, 7.918091e-1f, 7.971497e-1f,
192  8.188171e-1f, 8.446045e-1f, 9.790649e-1f, 9.822083e-1f,
193  9.846191e-1f, 9.859314e-1f, 9.863586e-1f, 9.863892e-1f,
194  9.873352e-1f, 9.881287e-1f, 9.898682e-1f, 9.913330e-1f,
195  }, {
196  0.000000e+0f, 9.982910e-1f, 7.592773e-2f, 7.179565e-1f,
197  9.851379e-1f, 5.340271e-1f, 9.013672e-1f, 6.349182e-1f,
198  7.226257e-1f, 1.948547e-1f, 7.628174e-1f, 9.873657e-1f,
199  8.112183e-1f, 2.715454e-1f, 9.734192e-1f, 1.443787e-1f,
200  4.640198e-1f, 3.249207e-1f, 3.790894e-1f, 8.276367e-2f,
201  5.954590e-1f, 2.864380e-1f, 9.806824e-1f, 7.929077e-1f,
202  6.292114e-1f, 4.887085e-1f, 2.905273e-1f, 1.301880e-1f,
203  3.140869e-1f, 5.482483e-1f, 4.210815e-1f, 1.182861e-1f,
204  }, {
205  0.000000e+0f, 3.155518e-2f, 8.581543e-2f, 1.364746e-1f,
206  1.858826e-1f, 2.368469e-1f, 2.888184e-1f, 3.432617e-1f,
207  4.012451e-1f, 4.623108e-1f, 5.271301e-1f, 5.954895e-1f,
208  6.681213e-1f, 7.448425e-1f, 8.245239e-1f, 9.097290e-1f,
209  }, {
210  0.000000e+0f, 4.418945e-2f, 1.303711e-1f, 2.273560e-1f,
211  3.395996e-1f, 4.735718e-1f, 6.267090e-1f, 8.003845e-1f,
212  }, {
213  0.000000e+0f, 2.804565e-2f, 9.683228e-2f, 1.849976e-1f,
214  3.005981e-1f, 4.470520e-1f, 6.168518e-1f, 8.007813e-1f,
215  },
216  },
217  {
218  {
219  0.000000e+0f, 2.708740e-1f, 3.479614e-1f, 3.578186e-1f,
220  5.083618e-1f, 5.299072e-1f, 5.819092e-1f, 6.381836e-1f,
221  7.276917e-1f, 7.595520e-1f, 7.878723e-1f, 9.707336e-1f,
222  9.713135e-1f, 9.736023e-1f, 9.759827e-1f, 9.832458e-1f,
223  }, {
224  0.000000e+0f, 2.330627e-1f, 5.891418e-1f, 7.170410e-1f,
225  2.036438e-1f, 1.613464e-1f, 6.668701e-1f, 9.481201e-1f,
226  9.769897e-1f, 5.111694e-1f, 3.522644e-1f, 8.209534e-1f,
227  2.933960e-1f, 9.757690e-1f, 5.289917e-1f, 4.372253e-1f,
228  }, {
229  0.000000e+0f, 4.360962e-2f, 1.056519e-1f, 1.590576e-1f,
230  2.078857e-1f, 2.572937e-1f, 3.082581e-1f, 3.616028e-1f,
231  4.191589e-1f, 4.792175e-1f, 5.438538e-1f, 6.125183e-1f,
232  6.841125e-1f, 7.589417e-1f, 8.365173e-1f, 9.148254e-1f,
233  }, {
234  0.000000e+0f, 4.074097e-2f, 1.164551e-1f, 2.077026e-1f,
235  3.184509e-1f, 4.532166e-1f, 6.124268e-1f, 7.932129e-1f,
236  }, {
237  0.000000e+0f, 8.880615e-3f, 2.932739e-2f, 5.593872e-2f,
238  8.825684e-2f, 1.259155e-1f, 1.721497e-1f, 2.270813e-1f,
239  2.901611e-1f, 3.579712e-1f, 4.334106e-1f, 5.147095e-1f,
240  6.023254e-1f, 6.956177e-1f, 7.952881e-1f, 8.977356e-1f,
241  },
242  },
243  {
244  {
245  0.000000e+0f, 7.379150e-2f, 1.806335e-1f, 2.687073e-1f,
246  3.407898e-1f, 4.047546e-1f, 4.621887e-1f, 5.168762e-1f,
247  5.703125e-1f, 6.237488e-1f, 6.763611e-1f, 7.288208e-1f,
248  7.808533e-1f, 8.337708e-1f, 8.874512e-1f, 9.418030e-1f,
249  }, {
250  0.000000e+0f, 7.980347e-2f, 1.615295e-1f, 1.665649e-1f,
251  1.822205e-1f, 2.185669e-1f, 2.292175e-1f, 2.456665e-1f,
252  2.666321e-1f, 3.306580e-1f, 3.330688e-1f, 3.765259e-1f,
253  4.085083e-1f, 4.400024e-1f, 4.407654e-1f, 4.817505e-1f,
254  4.924011e-1f, 5.320740e-1f, 5.893860e-1f, 6.131287e-1f,
255  6.212463e-1f, 6.278076e-1f, 6.308899e-1f, 7.660828e-1f,
256  7.850647e-1f, 7.910461e-1f, 7.929382e-1f, 8.038330e-1f,
257  9.834900e-1f, 9.846191e-1f, 9.852295e-1f, 9.862671e-1f,
258  }, {
259  0.000000e+0f, 6.084290e-1f, 3.672791e-1f, 3.151855e-1f,
260  1.488953e-1f, 2.571716e-1f, 5.103455e-1f, 3.311157e-1f,
261  5.426025e-2f, 4.254456e-1f, 7.998352e-1f, 7.873230e-1f,
262  5.418701e-1f, 2.925110e-1f, 8.468628e-2f, 1.410522e-1f,
263  9.819641e-1f, 9.609070e-1f, 3.530884e-2f, 9.729004e-2f,
264  5.758362e-1f, 9.941711e-1f, 7.215576e-1f, 7.183228e-1f,
265  2.028809e-1f, 9.588623e-2f, 2.032166e-1f, 1.338806e-1f,
266  5.003357e-1f, 1.874390e-1f, 9.804993e-1f, 1.107788e-1f,
267  },
268  },
269 };
270 
271 static const float at9_band_ext_scales_m2[] = {
272  4.272461e-4f, 1.312256e-3f, 2.441406e-3f, 3.692627e-3f,
273  4.913330e-3f, 6.134033e-3f, 7.507324e-3f, 8.972168e-3f,
274  1.049805e-2f, 1.223755e-2f, 1.406860e-2f, 1.599121e-2f,
275  1.800537e-2f, 2.026367e-2f, 2.264404e-2f, 2.517700e-2f,
276  2.792358e-2f, 3.073120e-2f, 3.344727e-2f, 3.631592e-2f,
277  3.952026e-2f, 4.275513e-2f, 4.608154e-2f, 4.968262e-2f,
278  5.355835e-2f, 5.783081e-2f, 6.195068e-2f, 6.677246e-2f,
279  7.196045e-2f, 7.745361e-2f, 8.319092e-2f, 8.993530e-2f,
280  9.759521e-2f, 1.056213e-1f, 1.138916e-1f, 1.236267e-1f,
281  1.348267e-1f, 1.470337e-1f, 1.603394e-1f, 1.755676e-1f,
282  1.905823e-1f, 2.071228e-1f, 2.245178e-1f, 2.444153e-1f,
283  2.658997e-1f, 2.897644e-1f, 3.146057e-1f, 3.450012e-1f,
284  3.766174e-1f, 4.122620e-1f, 4.505615e-1f, 4.893799e-1f,
285  5.305481e-1f, 5.731201e-1f, 6.157837e-1f, 6.580811e-1f,
286  6.985168e-1f, 7.435303e-1f, 7.865906e-1f, 8.302612e-1f,
287  8.718567e-1f, 9.125671e-1f, 9.575806e-1f, 9.996643e-1f,
288 };
289 
290 static const float at9_band_ext_scales_m3[][2] = {
291  { 3.491211e-1f, -2.913818e-1f, }, { 5.371094e-1f, -2.541504e-1f, },
292  { 6.782227e-1f, -1.664429e-1f, }, { 7.910156e-1f, -1.476440e-1f, },
293  { 9.057617e-1f, -1.342163e-1f, }, { 1.024902e+0f, -1.220703e-1f, },
294  { 1.156250e+0f, -1.117554e-1f, }, { 1.290527e+0f, -1.026611e-1f, },
295  { 1.458984e+0f, -9.436035e-2f, }, { 1.664551e+0f, -8.483887e-2f, },
296  { 1.929688e+0f, -7.476807e-2f, }, { 2.278320e+0f, -6.304932e-2f, },
297  { 2.831543e+0f, -4.492188e-2f, }, { 3.659180e+0f, -2.447510e-2f, },
298  { 5.257813e+0f, +1.831055e-4f, }, { 8.373047e+0f, +4.174805e-2f, },
299 };
300 
301 static const float at9_band_ext_scales_m4[] = {
302  3.610229e-2f, 1.260681e-1f, 2.227478e-1f, 3.338318e-1f,
303  4.662170e-1f, 6.221313e-1f, 7.989197e-1f, 9.939575e-1f,
304 };
305 
306 static const float at9_quant_step_coarse[] = {
307  2.0000000000000000e+0f, 6.6666666666666663e-1f, 2.8571428571428570e-1f,
308  1.3333333333333333e-1f, 6.4516129032258063e-2f, 3.1746031746031744e-2f,
309  1.5748031496062992e-2f, 7.8431372549019607e-3f, 3.9138943248532287e-3f,
310  1.9550342130987292e-3f, 9.7703957010258913e-4f, 4.8840048840048840e-4f,
311  2.4417043096081065e-4f, 1.2207776353537203e-4f, 6.1037018951994385e-5f,
312  3.0518043793392844e-5f,
313 };
314 
315 static const float at9_quant_step_fine[] = {
316  3.0518043793392844e-05f, 1.0172681264464281e-05f, 4.3597205419132631e-06f,
317  2.0345362528928561e-06f, 9.8445302559331759e-07f, 4.8441339354591809e-07f,
318  2.4029955742829012e-07f, 1.1967860311134448e-07f, 5.9722199204291275e-08f,
319  2.9831909866464167e-08f, 1.4908668194134265e-08f, 7.4525137468602791e-09f,
320  3.7258019525568114e-09f, 1.8627872668859698e-09f, 9.3136520869755679e-10f,
321  4.6567549848772173e-10f,
322 };
323 
324 static const float at9_scalefactor_c[] = {
325  3.0517578125e-5f, 6.1035156250e-5f, 1.2207031250e-4f, 2.4414062500e-4f,
326  4.8828125000e-4f, 9.7656250000e-4f, 1.9531250000e-3f, 3.9062500000e-3f,
327  7.8125000000e-3f, 1.5625000000e-2f, 3.1250000000e-2f, 6.2500000000e-2f,
328  1.2500000000e-1f, 2.5000000000e-1f, 5.0000000000e-1f, 1.0000000000e+0f,
329  2.0000000000e+0f, 4.0000000000e+0f, 8.0000000000e+0f, 1.6000000000e+1f,
330  3.2000000000e+1f, 6.4000000000e+1f, 1.2800000000e+2f, 2.5600000000e+2f,
331  5.1200000000e+2f, 1.0240000000e+3f, 2.0480000000e+3f, 4.0960000000e+3f,
332  8.1920000000e+3f, 1.6384000000e+4f, 3.2768000000e+4f, 6.5536000000e+4f,
333 };
334 
335 static const uint8_t at9_tab_sf_weights[][32] = {
336  {
337  0, 0, 0, 1, 1, 2, 2, 2, 2, 2, 2, 3, 2, 3, 3, 4, 4, 4,
338  4, 4, 4, 5, 5, 6, 6, 7, 7, 8, 10, 12, 12, 12,
339  },
340  {
341  3, 2, 2, 1, 1, 1, 1, 1, 0, 1, 1, 1, 0, 0, 0, 1, 0, 1,
342  1, 1, 1, 1, 1, 2, 3, 3, 4, 5, 7, 10, 10, 10,
343  },
344  {
345  0, 2, 4, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
346  6, 6, 6, 6, 6, 7, 7, 7, 7, 8, 9, 12, 12, 12,
347  },
348  {
349  0, 1, 1, 2, 2, 2, 3, 3, 3, 3, 3, 4, 4, 4, 5, 5, 5, 6,
350  6, 6, 6, 7, 8, 8, 10, 11, 11, 12, 13, 13, 13, 13,
351  },
352  {
353  0, 2, 2, 3, 3, 4, 4, 5, 4, 5, 5, 5, 5, 6, 7, 8, 8, 8,
354  8, 9, 9, 9, 10, 10, 11, 12, 12, 13, 13, 14, 14, 14,
355  },
356  {
357  1, 1, 0, 0, 0, 0, 1, 0, 0, 1, 1, 1, 1, 1, 2, 2, 2, 2,
358  2, 3, 3, 3, 4, 4, 5, 6, 7, 7, 9, 11, 11, 11,
359  },
360  {
361  0, 5, 8, 10, 11, 11, 12, 12, 12, 13, 13, 13, 13, 13, 13, 13, 13, 13,
362  13, 13, 13, 13, 13, 13, 12, 12, 12, 12, 13, 15, 15, 15,
363  },
364  {
365  0, 2, 3, 4, 5, 6, 6, 7, 7, 8, 8, 8, 9, 9, 10, 10, 10, 11,
366  11, 11, 11, 11, 11, 12, 12, 12, 12, 13, 13, 15, 15, 15,
367  },
368 };
369 
370 static const uint8_t at9_tab_b_dist[] = {
371  1, 1, 1, 1, 2, 2, 2, 2, 3, 3, 3, 4, 4, 5, 5, 6, 7, 8,
372  9, 10, 11, 12, 13, 15, 6, 18, 19, 20, 21, 22, 23, 24, 25, 26, 26, 27,
373  27, 28, 28, 28, 29, 29, 29, 29, 30, 30, 30, 30,
374 };
375 
376 static const uint8_t at9_sfb_a_tab[][2] = {
377  /* Unsigned scalefactor table 1 - 2 entries */
378  { 0, 1 }, { 1, 1 },
379  /* Unsigned scalefactor table 2 - 4 entries */
380  { 0, 1 }, { 3, 2 }, { 1, 3 }, { 2, 3 },
381  /* Unsigned scalefactor table 3 - 8 entries */
382  { 0, 2 }, { 1, 2 }, { 7, 2 }, { 6, 3 }, { 2, 4 }, { 5, 5 }, { 3, 6 },
383  { 4, 6 },
384  /* Unsigned scalefactor table 4 - 16 entries */
385  { 2, 4 }, { 14, 4 }, { 11, 8 }, { 10, 8 }, { 9, 8 }, { 6, 8 }, { 7, 8 },
386  { 8, 8 }, { 5, 7 }, { 13, 5 }, { 3, 5 }, { 12, 6 }, { 4, 6 }, { 0, 2 },
387  { 1, 2 }, { 15, 2 },
388  /* Unsigned scalefactor table 5 - 32 entries */
389  { 31, 3 }, { 1, 3 }, { 26, 7 }, { 7, 7 }, { 20, 8 }, { 21, 8 }, { 23, 8 },
390  { 22, 8 }, { 29, 5 }, { 30, 4 }, { 4, 5 }, { 11, 8 }, { 24, 8 }, { 9, 8 },
391  { 10, 8 }, { 6, 6 }, { 25, 7 }, { 19, 8 }, { 12, 8 }, { 27, 6 }, { 18, 8 },
392  { 13, 8 }, { 16, 8 }, { 17, 8 }, { 14, 8 }, { 15, 8 }, { 8, 7 }, { 0, 2 },
393  { 5, 5 }, { 28, 5 }, { 3, 4 }, { 2, 3 },
394  /* Unsigned scalefactor table 6 - 64 entries */
395  { 0, 3 }, { 1, 3 }, { 2, 4 }, { 3, 4 }, { 61, 4 }, { 62, 4 }, { 63, 4 },
396  { 4, 5 }, { 5, 5 }, { 58, 5 }, { 59, 5 }, { 60, 5 }, { 6, 6 }, { 7, 6 },
397  { 8, 6 }, { 56, 6 }, { 57, 6 }, { 9, 7 }, { 10, 7 }, { 53, 7 }, { 54, 7 },
398  { 55, 7 }, { 11, 8 }, { 12, 8 }, { 13, 8 }, { 14, 8 }, { 15, 8 }, { 16, 8 },
399  { 17, 8 }, { 18, 8 }, { 19, 8 }, { 20, 8 }, { 21, 8 }, { 22, 8 }, { 23, 8 },
400  { 24, 8 }, { 25, 8 }, { 26, 8 }, { 27, 8 }, { 28, 8 }, { 29, 8 }, { 30, 8 },
401  { 31, 8 }, { 32, 8 }, { 33, 8 }, { 34, 8 }, { 35, 8 }, { 36, 8 }, { 37, 8 },
402  { 38, 8 }, { 39, 8 }, { 40, 8 }, { 41, 8 }, { 42, 8 }, { 43, 8 }, { 44, 8 },
403  { 45, 8 }, { 46, 8 }, { 47, 8 }, { 48, 8 }, { 49, 8 }, { 50, 8 }, { 51, 8 },
404  { 52, 8 },
405 };
406 
407 static const uint8_t at9_sfb_b_tab[][2] = {
408  /* Signed scalefactor table 2 - 3 entries */
409  { 16, 1 }, { 15, 2 }, { 17, 2 },
410  /* Signed scalefactor table 3 - 7 entries */
411  { 17, 3 }, { 18, 5 }, { 13, 6 }, { 19, 6 }, { 14, 4 }, { 15, 2 }, { 16, 1 },
412  /* Signed scalefactor table 4 - 15 entries */
413  { 15, 3 }, { 17, 3 }, { 18, 4 }, { 13, 6 }, { 12, 6 }, { 21, 7 }, { 22, 8 },
414  { 10, 8 }, { 9, 8 }, { 23, 8 }, { 11, 7 }, { 14, 4 }, { 19, 5 }, { 20, 5 },
415  { 16, 1 },
416  /* Signed scalefactor table 5 - 32 entries */
417  { 16, 3 }, { 21, 4 }, { 22, 4 }, { 20, 4 }, { 23, 4 }, { 30, 8 }, { 1, 8 },
418  { 0, 8 }, { 2, 8 }, { 3, 8 }, { 31, 8 }, { 27, 7 }, { 14, 6 }, { 28, 7 },
419  { 13, 7 }, { 18, 4 }, { 25, 5 }, { 12, 7 }, { 11, 7 }, { 26, 6 }, { 24, 4 },
420  { 17, 3 }, { 19, 4 }, { 9, 7 }, { 10, 7 }, { 8, 7 }, { 7, 7 }, { 6, 7 },
421  { 5, 7 }, { 29, 7 }, { 4, 7 }, { 15, 3 },
422 };
423 
424 typedef struct HuffmanCodebook {
425  const int size;
426  const int value_cnt;
427  const int value_cnt_pow;
428  const int value_bits;
430 
432  { 0 },
433  { 2, 1, 0, 1 },
434  { 4, 1, 0, 2 },
435  { 8, 1, 0, 3 },
436  { 16, 1, 0, 4 },
437  { 32, 1, 0, 5 },
438  { 64, 1, 0, 6 },
439 };
440 
442  { 0 },
443  { 0 },
444  { 3, 1, 0, 2 },
445  { 7, 1, 0, 3 },
446  { 15, 1, 0, 4 },
447  { 32, 1, 0, 5 },
448 };
449 
450 static const uint8_t at9_coeffs_tab[][2] = {
451  /* Coefficient table A.2.1 - 8 entries */
452  { 1, 3 }, { 3, 3 }, { 12, 3 }, { 4, 3 }, { 7, 3 },
453  { 13, 3 }, { 15, 3 }, { 5, 3 },
454  /* Coefficient table A.2.2 - 80 entries */
455  { 17, 6 }, { 51, 6 }, { 81, 7 }, { 243, 7 }, { 69, 7 },
456  { 207, 7 }, { 205, 7 }, { 71, 7 }, { 209, 7 }, { 115, 7 },
457  { 245, 7 }, { 95, 7 }, { 125, 7 }, { 215, 7 }, { 1, 4 },
458  { 3, 4 }, { 116, 7 }, { 220, 7 }, { 84, 7 }, { 252, 7 },
459  { 29, 7 }, { 55, 7 }, { 21, 7 }, { 63, 7 }, { 65, 6 },
460  { 195, 6 }, { 193, 6 }, { 67, 6 }, { 20, 6 }, { 60, 6 },
461  { 52, 6 }, { 28, 6 }, { 16, 5 }, { 48, 5 }, { 4, 5 },
462  { 12, 5 }, { 221, 8 }, { 119, 8 }, { 117, 8 }, { 223, 8 },
463  { 213, 8 }, { 127, 8 }, { 253, 8 }, { 87, 8 }, { 80, 6 },
464  { 240, 6 }, { 93, 8 }, { 247, 8 }, { 85, 8 }, { 255, 8 },
465  { 113, 7 }, { 211, 7 }, { 208, 6 }, { 112, 6 }, { 64, 5 },
466  { 192, 5 }, { 212, 7 }, { 124, 7 }, { 241, 7 }, { 83, 7 },
467  { 77, 7 }, { 199, 7 }, { 244, 7 }, { 92, 7 }, { 196, 6 },
468  { 76, 6 }, { 53, 7 }, { 31, 7 }, { 197, 7 }, { 79, 7 },
469  { 49, 6 }, { 19, 6 }, { 61, 7 }, { 23, 7 }, { 68, 7 },
470  { 204, 7 }, { 5, 6 }, { 15, 6 }, { 13, 6 }, { 7, 6 },
471  /* Coefficient table A.2.3 - 81 entries */
472  { 65, 6 }, { 195, 6 }, { 193, 6 }, { 67, 6 }, { 197, 7 },
473  { 79, 7 }, { 77, 7 }, { 199, 7 }, { 241, 7 }, { 83, 7 },
474  { 244, 7 }, { 92, 7 }, { 1, 4 }, { 3, 4 }, { 20, 6 },
475  { 60, 6 }, { 212, 7 }, { 124, 7 }, { 61, 7 }, { 23, 7 },
476  { 52, 6 }, { 28, 6 }, { 53, 7 }, { 31, 7 }, { 245, 8 },
477  { 95, 8 }, { 125, 8 }, { 215, 8 }, { 80, 6 }, { 240, 6 },
478  { 208, 6 }, { 112, 6 }, { 205, 8 }, { 71, 8 }, { 81, 8 },
479  { 243, 8 }, { 69, 8 }, { 207, 8 }, { 209, 8 }, { 115, 8 },
480  { 5, 6 }, { 15, 6 }, { 13, 6 }, { 7, 6 }, { 196, 6 },
481  { 76, 6 }, { 221, 9 }, { 119, 9 }, { 253, 9 }, { 87, 9 },
482  { 116, 8 }, { 220, 8 }, { 68, 7 }, { 204, 7 }, { 49, 6 },
483  { 19, 6 }, { 117, 9 }, { 223, 9 }, { 213, 9 }, { 127, 9 },
484  { 84, 8 }, { 252, 8 }, { 29, 8 }, { 55, 8 }, { 21, 8 },
485  { 63, 8 }, { 17, 7 }, { 51, 7 }, { 93, 9 }, { 247, 9 },
486  { 85, 9 }, { 255, 9 }, { 113, 8 }, { 211, 8 }, { 4, 5 },
487  { 12, 5 }, { 0, 3 }, { 16, 5 }, { 48, 5 }, { 64, 5 },
488  { 192, 5 },
489  /* Coefficient table A.2.4 - 81 entries */
490  { 20, 6 }, { 60, 6 }, { 52, 6 }, { 28, 6 }, { 80, 6 },
491  { 240, 6 }, { 208, 6 }, { 112, 6 }, { 1, 4 }, { 3, 4 },
492  { 5, 6 }, { 15, 6 }, { 13, 6 }, { 7, 6 }, { 84, 8 },
493  { 252, 8 }, { 29, 8 }, { 55, 8 }, { 68, 7 }, { 204, 7 },
494  { 196, 6 }, { 76, 6 }, { 17, 7 }, { 51, 7 }, { 21, 8 },
495  { 63, 8 }, { 113, 8 }, { 211, 8 }, { 49, 6 }, { 19, 6 },
496  { 245, 9 }, { 95, 9 }, { 125, 9 }, { 215, 9 }, { 244, 8 },
497  { 92, 8 }, { 212, 8 }, { 124, 8 }, { 241, 8 }, { 83, 8 },
498  { 77, 8 }, { 199, 8 }, { 197, 8 }, { 79, 8 }, { 53, 8 },
499  { 31, 8 }, { 253, 10 }, { 87, 10 }, { 213, 10 }, { 127, 10 },
500  { 81, 9 }, { 243, 9 }, { 0, 2 }, { 61, 8 }, { 23, 8 },
501  { 117, 10 }, { 223, 10 }, { 221, 10 }, { 119, 10 }, { 209, 9 },
502  { 115, 9 }, { 65, 7 }, { 195, 7 }, { 193, 7 }, { 67, 7 },
503  { 69, 9 }, { 207, 9 }, { 205, 9 }, { 71, 9 }, { 93, 10 },
