FFmpeg
vp3data.h
Go to the documentation of this file.
1 /*
2  * Copyright (C) 2003 The FFmpeg project
3  *
4  * This file is part of FFmpeg.
5  *
6  * FFmpeg is free software; you can redistribute it and/or
7  * modify it under the terms of the GNU Lesser General Public
8  * License as published by the Free Software Foundation; either
9  * version 2.1 of the License, or (at your option) any later version.
10  *
11  * FFmpeg is distributed in the hope that it will be useful,
12  * but WITHOUT ANY WARRANTY; without even the implied warranty of
13  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
14  * Lesser General Public License for more details.
15  *
16  * You should have received a copy of the GNU Lesser General Public
17  * License along with FFmpeg; if not, write to the Free Software
18  * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
19  */
20 
21 #ifndef AVCODEC_VP3DATA_H
22 #define AVCODEC_VP3DATA_H
23 
24 #include <stdint.h>
25 #include <stdlib.h>
26 
27 /* these coefficients dequantize intraframe Y plane coefficients
28  * (note: almost the same as JPEG) */
29 static const uint8_t vp31_intra_y_dequant[64] = {
30  16, 11, 10, 16, 24, 40, 51, 61,
31  12, 12, 14, 19, 26, 58, 60, 55,
32  14, 13, 16, 24, 40, 57, 69, 56,
33  14, 17, 22, 29, 51, 87, 80, 62,
34  18, 22, 37, 58, 68, 109, 103, 77,
35  24, 35, 55, 64, 81, 104, 113, 92,
36  49, 64, 78, 87, 103, 121, 120, 101,
37  72, 92, 95, 98, 112, 100, 103, 99
38 };
39 
40 /* these coefficients dequantize interframe coefficients (all planes) */
41 static const uint8_t vp31_inter_dequant[64] = {
42  16, 16, 16, 20, 24, 28, 32, 40,
43  16, 16, 20, 24, 28, 32, 40, 48,
44  16, 20, 24, 28, 32, 40, 48, 64,
45  20, 24, 28, 32, 40, 48, 64, 64,
46  24, 28, 32, 40, 48, 64, 64, 64,
47  28, 32, 40, 48, 64, 64, 64, 96,
48  32, 40, 48, 64, 64, 64, 96, 128,
49  40, 48, 64, 64, 64, 96, 128, 128
50 };
51 
52 static const uint8_t vp31_dc_scale_factor[64] = {
53  220, 200, 190, 180, 170, 170, 160, 160,
54  150, 150, 140, 140, 130, 130, 120, 120,
55  110, 110, 100, 100, 90, 90, 90, 80,
56  80, 80, 70, 70, 70, 60, 60, 60,
57  60, 50, 50, 50, 50, 40, 40, 40,
58  40, 40, 30, 30, 30, 30, 30, 30,
59  30, 20, 20, 20, 20, 20, 20, 20,
60  20, 10, 10, 10, 10, 10, 10, 10
61 };
62 
63 static const uint16_t vp31_ac_scale_factor[64] = {
64  500, 450, 400, 370, 340, 310, 285, 265,
65  245, 225, 210, 195, 185, 180, 170, 160,
66  150, 145, 135, 130, 125, 115, 110, 107,
67  100, 96, 93, 89, 85, 82, 75, 74,
68  70, 68, 64, 60, 57, 56, 52, 50,
69  49, 45, 44, 43, 40, 38, 37, 35,
70  33, 32, 30, 29, 28, 25, 24, 22,
71  21, 19, 18, 17, 15, 13, 12, 10
72 };
73 
74 static const uint8_t vp31_filter_limit_values[64] = {
75  30, 25, 20, 20, 15, 15, 14, 14,
76  13, 13, 12, 12, 11, 11, 10, 10,
77  9, 9, 8, 8, 7, 7, 7, 7,
78  6, 6, 6, 6, 5, 5, 5, 5,
79  4, 4, 4, 4, 3, 3, 3, 3,
80  2, 2, 2, 2, 2, 2, 2, 2,
81  0, 0, 0, 0, 0, 0, 0, 0,
82  0, 0, 0, 0, 0, 0, 0, 0
83 };
84 
85 static const uint8_t superblock_run_length_vlc_lens[34] = {
86  1, 3, 3, 4, 4, 6, 6, 6, 6, 8, 8, 8, 8, 8, 8, 8, 8, 10, 10,
87  10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
88  6, /* This last value is a special case for reading 12 more
89  * bits from the stream and adding the value 34. */
90 };
91 
92 static const uint8_t fragment_run_length_vlc_len[30] = {
93  2, 2, 3, 3, 4, 4, 6, 6, 6, 6, 7, 7, 7, 7, 9, 9, 9, 9, 9,
94  9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
95 };
96 
97 static const uint8_t mode_code_vlc_len[8] = {
98  1, 2, 3, 4, 5, 6, 7, 7,
99 };
100 
101 static const uint8_t motion_vector_vlc_table[63][2] = {
102  { 31, 3 }, { 32, 3 }, { 30, 3 }, { 33, 4 }, { 29, 4 }, { 34, 4 },
103  { 28, 4 }, { 35, 6 }, { 27, 6 }, { 36, 6 }, { 26, 6 }, { 37, 6 },
104  { 25, 6 }, { 38, 6 }, { 24, 6 }, { 39, 7 }, { 23, 7 }, { 40, 7 },
105  { 22, 7 }, { 41, 7 }, { 21, 7 }, { 42, 7 }, { 20, 7 }, { 43, 7 },
106  { 19, 7 }, { 44, 7 }, { 18, 7 }, { 45, 7 }, { 17, 7 }, { 46, 7 },
107  { 16, 7 }, { 47, 8 }, { 15, 8 }, { 48, 8 }, { 14, 8 }, { 49, 8 },
108  { 13, 8 }, { 50, 8 }, { 12, 8 }, { 51, 8 }, { 11, 8 }, { 52, 8 },
109  { 10, 8 }, { 53, 8 }, { 9, 8 }, { 54, 8 }, { 8, 8 }, { 55, 8 },
110  { 7, 8 }, { 56, 8 }, { 6, 8 }, { 57, 8 }, { 5, 8 }, { 58, 8 },
111  { 4, 8 }, { 59, 8 }, { 3, 8 }, { 60, 8 }, { 2, 8 }, { 61, 8 },
112  { 1, 8 }, { 62, 8 }, { 0, 8 },
113 };
114 
115 static const int8_t fixed_motion_vector_table[64] = {
116  0, 0, 1, -1, 2, -2, 3, -3,
117  4, -4, 5, -5, 6, -6, 7, -7,
118  8, -8, 9, -9, 10, -10, 11, -11,
119  12, -12, 13, -13, 14, -14, 15, -15,
120  16, -16, 17, -17, 18, -18, 19, -19,
121  20, -20, 21, -21, 22, -22, 23, -23,
122  24, -24, 25, -25, 26, -26, 27, -27,
123  28, -28, 29, -29, 30, -30, 31, -31
124 };
125 
126 /* only tokens 0..6 indicate eob runs */
127 static const struct {
128  uint8_t base, bits;
129 } eob_run_table[7] = {
130  {1, 0}, {2, 0}, {3, 0}, {4, 2}, {8, 3}, {16, 4}, {0, 12}
131 };
132 
133 static const uint8_t zero_run_base[32] = {
134  0, 0, 0, 0, 0, 0, 0, /* 0..6 are never used */
135  0, 0, /* 7..8 */
136  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, /* 9..22 */
137  1, 2, 3, 4, 5, /* 23..27 */
138  6, 10, 1, 2 /* 28..31 */
139 };
140 static const uint8_t zero_run_get_bits[32] = {
141  0, 0, 0, 0, 0, 0, 0, /* 0..6 are never used */
142  3, 6, /* 7..8 */
143  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, /* 9..22 */
144  0, 0, 0, 0, 0, /* 23..27 */
145  2, 3, 0, 1 /* 28..31 */
146 };
147 
148 static const uint8_t coeff_get_bits[32] = {
149  0, 0, 0, 0, 0, 0, 0, /* 0..6 are never used */
150  0, 0, 0, 0, 0, 0, /* 7..12 use constant coeffs */
151  1, 1, 1, 1, /* 13..16 are constants but still need sign bit */
152  2, 3, 4, 5, 6,10, /* 17..22, for reading large coeffs */
153  1, 1, 1, 1, 1, 1, 1, /* 23..29 are constants but still need sign bit */
154  2, 2 /* 30..31 */
155 };
156 
157 static const int16_t coeff_table_token_7_8[1] = { 0 };
158 static const int16_t coeff_table_token_9[1] = { 1 };
159 static const int16_t coeff_table_token_10[1] = { -1 };
160 static const int16_t coeff_table_token_11[1] = { 2 };
161 static const int16_t coeff_table_token_12[1] = { -2 };
162 
163 static const int16_t coeff_table_token_13[2] = { 3, -3 };
164 static const int16_t coeff_table_token_14[2] = { 4, -4 };
165 static const int16_t coeff_table_token_15[2] = { 5, -5 };
166 static const int16_t coeff_table_token_16[2] = { 6, -6 };
167 
168 static const int16_t coeff_table_token_23_24_25_26_27_28_29[2] = { 1, -1 };
169 static const int16_t coeff_table_token_30_31[4] = { 2, 3, -2, -3 };
170 
171 static const int16_t coeff_table_token_17[4] = {
172  7, 8, -7, -8
173 };
174 
175 static const int16_t coeff_table_token_18[8] = {
176  9, 10, 11, 12, -9, -10, -11, -12
177 };
178 
179 static const int16_t coeff_table_token_19[16] = {
180  13, 14, 15, 16, 17, 18, 19, 20, -13, -14, -15, -16, -17, -18, -19, -20
181 };
182 
183 static const int16_t coeff_table_token_20[32] = {
184  21, 22, 23, 24, 25, 26, 27, 28,
185  29, 30, 31, 32, 33, 34, 35, 36,
186  -21, -22, -23, -24, -25, -26, -27, -28,
187  -29, -30, -31, -32, -33, -34, -35, -36
188 };
189 
190 static const int16_t coeff_table_token_21[64] = {
191  37, 38, 39, 40, 41, 42, 43, 44,
192  45, 46, 47, 48, 49, 50, 51, 52,
193  53, 54, 55, 56, 57, 58, 59, 60,
194  61, 62, 63, 64, 65, 66, 67, 68,
195  -37, -38, -39, -40, -41, -42, -43, -44,
196  -45, -46, -47, -48, -49, -50, -51, -52,
197  -53, -54, -55, -56, -57, -58, -59, -60,
198  -61, -62, -63, -64, -65, -66, -67, -68
199 };
200 
201 static const int16_t coeff_table_token_22[1024] = {
202  69, 70, 71, 72, 73, 74, 75, 76,
203  77, 78, 79, 80, 81, 82, 83, 84,
204  85, 86, 87, 88, 89, 90, 91, 92,
205  93, 94, 95, 96, 97, 98, 99, 100,
206  101, 102, 103, 104, 105, 106, 107, 108,
207  109, 110, 111, 112, 113, 114, 115, 116,
208  117, 118, 119, 120, 121, 122, 123, 124,
209  125, 126, 127, 128, 129, 130, 131, 132,
210  133, 134, 135, 136, 137, 138, 139, 140,
211  141, 142, 143, 144, 145, 146, 147, 148,
212  149, 150, 151, 152, 153, 154, 155, 156,
213  157, 158, 159, 160, 161, 162, 163, 164,
214  165, 166, 167, 168, 169, 170, 171, 172,
215  173, 174, 175, 176, 177, 178, 179, 180,
216  181, 182, 183, 184, 185, 186, 187, 188,
217  189, 190, 191, 192, 193, 194, 195, 196,
218  197, 198, 199, 200, 201, 202, 203, 204,
219  205, 206, 207, 208, 209, 210, 211, 212,
220  213, 214, 215, 216, 217, 218, 219, 220,
221  221, 222, 223, 224, 225, 226, 227, 228,
222  229, 230, 231, 232, 233, 234, 235, 236,
223  237, 238, 239, 240, 241, 242, 243, 244,
224  245, 246, 247, 248, 249, 250, 251, 252,
225  253, 254, 255, 256, 257, 258, 259, 260,
226  261, 262, 263, 264, 265, 266, 267, 268,
227  269, 270, 271, 272, 273, 274, 275, 276,
228  277, 278, 279, 280, 281, 282, 283, 284,
229  285, 286, 287, 288, 289, 290, 291, 292,
230  293, 294, 295, 296, 297, 298, 299, 300,
231  301, 302, 303, 304, 305, 306, 307, 308,
232  309, 310, 311, 312, 313, 314, 315, 316,
233  317, 318, 319, 320, 321, 322, 323, 324,
234  325, 326, 327, 328, 329, 330, 331, 332,
235  333, 334, 335, 336, 337, 338, 339, 340,
236  341, 342, 343, 344, 345, 346, 347, 348,
237  349, 350, 351, 352, 353, 354, 355, 356,
238  357, 358, 359, 360, 361, 362, 363, 364,
239  365, 366, 367, 368, 369, 370, 371, 372,
240  373, 374, 375, 376, 377, 378, 379, 380,
241  381, 382, 383, 384, 385, 386, 387, 388,
242  389, 390, 391, 392, 393, 394, 395, 396,
243  397, 398, 399, 400, 401, 402, 403, 404,
244  405, 406, 407, 408, 409, 410, 411, 412,
245  413, 414, 415, 416, 417, 418, 419, 420,
246  421, 422, 423, 424, 425, 426, 427, 428,
247  429, 430, 431, 432, 433, 434, 435, 436,
248  437, 438, 439, 440, 441, 442, 443, 444,
249  445, 446, 447, 448, 449, 450, 451, 452,
250  453, 454, 455, 456, 457, 458, 459, 460,
251  461, 462, 463, 464, 465, 466, 467, 468,
252  469, 470, 471, 472, 473, 474, 475, 476,
253  477, 478, 479, 480, 481, 482, 483, 484,
254  485, 486, 487, 488, 489, 490, 491, 492,
255  493, 494, 495, 496, 497, 498, 499, 500,
256  501, 502, 503, 504, 505, 506, 507, 508,
257  509, 510, 511, 512, 513, 514, 515, 516,
258  517, 518, 519, 520, 521, 522, 523, 524,
259  525, 526, 527, 528, 529, 530, 531, 532,
260  533, 534, 535, 536, 537, 538, 539, 540,
261  541, 542, 543, 544, 545, 546, 547, 548,
262  549, 550, 551, 552, 553, 554, 555, 556,
263  557, 558, 559, 560, 561, 562, 563, 564,
264  565, 566, 567, 568, 569, 570, 571, 572,
265  573, 574, 575, 576, 577, 578, 579, 580,
266  -69, -70, -71, -72, -73, -74, -75, -76,
267  -77, -78, -79, -80, -81, -82, -83, -84,
268  -85, -86, -87, -88, -89, -90, -91, -92,
269  -93, -94, -95, -96, -97, -98, -99, -100,
270  -101, -102, -103, -104, -105, -106, -107, -108,
271  -109, -110, -111, -112, -113, -114, -115, -116,
272  -117, -118, -119, -120, -121, -122, -123, -124,
273  -125, -126, -127, -128, -129, -130, -131, -132,
274  -133, -134, -135, -136, -137, -138, -139, -140,
275  -141, -142, -143, -144, -145, -146, -147, -148,
276  -149, -150, -151, -152, -153, -154, -155, -156,
277  -157, -158, -159, -160, -161, -162, -163, -164,
278  -165, -166, -167, -168, -169, -170, -171, -172,
279  -173, -174, -175, -176, -177, -178, -179, -180,
280  -181, -182, -183, -184, -185, -186, -187, -188,
281  -189, -190, -191, -192, -193, -194, -195, -196,
282  -197, -198, -199, -200, -201, -202, -203, -204,
283  -205, -206, -207, -208, -209, -210, -211, -212,
284  -213, -214, -215, -216, -217, -218, -219, -220,
285  -221, -222, -223, -224, -225, -226, -227, -228,
286  -229, -230, -231, -232, -233, -234, -235, -236,
287  -237, -238, -239, -240, -241, -242, -243, -244,
288  -245, -246, -247, -248, -249, -250, -251, -252,
289  -253, -254, -255, -256, -257, -258, -259, -260,
290  -261, -262, -263, -264, -265, -266, -267, -268,
291  -269, -270, -271, -272, -273, -274, -275, -276,
292  -277, -278, -279, -280, -281, -282, -283, -284,
293  -285, -286, -287, -288, -289, -290, -291, -292,
294  -293, -294, -295, -296, -297, -298, -299, -300,
295  -301, -302, -303, -304, -305, -306, -307, -308,
296  -309, -310, -311, -312, -313, -314, -315, -316,
297  -317, -318, -319, -320, -321, -322, -323, -324,
298  -325, -326, -327, -328, -329, -330, -331, -332,
299  -333, -334, -335, -336, -337, -338, -339, -340,
300  -341, -342, -343, -344, -345, -346, -347, -348,
301  -349, -350, -351, -352, -353, -354, -355, -356,
302  -357, -358, -359, -360, -361, -362, -363, -364,
303  -365, -366, -367, -368, -369, -370, -371, -372,
304  -373, -374, -375, -376, -377, -378, -379, -380,
305  -381, -382, -383, -384, -385, -386, -387, -388,
306  -389, -390, -391, -392, -393, -394, -395, -396,
307  -397, -398, -399, -400, -401, -402, -403, -404,
308  -405, -406, -407, -408, -409, -410, -411, -412,
309  -413, -414, -415, -416, -417, -418, -419, -420,
310  -421, -422, -423, -424, -425, -426, -427, -428,
311  -429, -430, -431, -432, -433, -434, -435, -436,
312  -437, -438, -439, -440, -441, -442, -443, -444,
313  -445, -446, -447, -448, -449, -450, -451, -452,
314  -453, -454, -455, -456, -457, -458, -459, -460,
315  -461, -462, -463, -464, -465, -466, -467, -468,
316  -469, -470, -471, -472, -473, -474, -475, -476,
317  -477, -478, -479, -480, -481, -482, -483, -484,
318  -485, -486, -487, -488, -489, -490, -491, -492,
319  -493, -494, -495, -496, -497, -498, -499, -500,
320  -501, -502, -503, -504, -505, -506, -507, -508,
321  -509, -510, -511, -512, -513, -514, -515, -516,
322  -517, -518, -519, -520, -521, -522, -523, -524,
323  -525, -526, -527, -528, -529, -530, -531, -532,
324  -533, -534, -535, -536, -537, -538, -539, -540,
325  -541, -542, -543, -544, -545, -546, -547, -548,
326  -549, -550, -551, -552, -553, -554, -555, -556,
327  -557, -558, -559, -560, -561, -562, -563, -564,
328  -565, -566, -567, -568, -569, -570, -571, -572,
329  -573, -574, -575, -576, -577, -578, -579, -580
330 };
331 
332 static const int16_t *const coeff_tables[32] = {
333  NULL,
334  NULL,
335  NULL,
336  NULL,
337  NULL,
338  NULL,
339  NULL,
341 
350 
359 
368 };
369 
370 static const uint8_t vp3_bias[5 * 16][32][2] = {
371  { /* DC bias table 0 */
372  { 20, 3 }, { 19, 3 }, { 7, 5 }, { 30, 6 }, { 1, 7 }, { 3, 8 },
373  { 28, 9 }, { 26, 12 }, { 8, 12 }, { 6, 11 }, { 29, 10 }, { 14, 4 },
374  { 12, 4 }, { 17, 4 }, { 13, 4 }, { 21, 4 }, { 24, 6 }, { 23, 6 },
375  { 16, 5 }, { 31, 7 }, { 25, 8 }, { 2, 9 }, { 4, 10 }, { 5, 11 },
376  { 27, 11 }, { 0, 6 }, { 22, 5 }, { 18, 4 }, { 15, 5 }, { 11, 5 },
377  { 10, 4 }, { 9, 4 },
378  },
379  { /* DC bias table 1 */
380  { 20, 3 }, { 19, 3 }, { 11, 4 }, { 12, 4 }, { 14, 4 }, { 17, 4 },
381  { 0, 5 }, { 7, 6 }, { 3, 8 }, { 29, 13 }, { 8, 13 }, { 26, 12 },
382  { 6, 11 }, { 5, 11 }, { 28, 11 }, { 25, 9 }, { 1, 7 }, { 13, 4 },
383  { 21, 4 }, { 16, 5 }, { 22, 5 }, { 18, 4 }, { 10, 4 }, { 9, 4 },
384  { 15, 5 }, { 30, 7 }, { 23, 7 }, { 24, 7 }, { 31, 8 }, { 4, 10 },
385  { 27, 10 }, { 2, 9 },
386  },
387  { /* DC bias table 2 */
388  { 20, 3 }, { 19, 3 }, { 11, 4 }, { 12, 4 }, { 14, 4 }, { 17, 4 },
389  { 1, 6 }, { 30, 7 }, { 2, 8 }, { 3, 8 }, { 16, 5 }, { 21, 4 },
390  { 13, 4 }, { 0, 5 }, { 22, 5 }, { 18, 4 }, { 15, 5 }, { 31, 8 },
391  { 25, 10 }, { 27, 11 }, { 6, 11 }, { 5, 11 }, { 26, 12 }, { 29, 14 },
392  { 8, 14 }, { 28, 13 }, { 4, 10 }, { 24, 7 }, { 7, 7 }, { 23, 7 },
393  { 10, 4 }, { 9, 4 },
394  },
395  { /* DC bias table 3 */
396  { 0, 4 }, { 17, 4 }, { 14, 4 }, { 21, 5 }, { 7, 6 }, { 23, 6 },
397  { 10, 3 }, { 9, 3 }, { 11, 4 }, { 12, 4 }, { 20, 4 }, { 3, 7 },
398  { 25, 9 }, { 6, 10 }, { 5, 10 }, { 29, 13 }, { 8, 13 }, { 28, 12 },
399  { 26, 11 }, { 27, 10 }, { 4, 9 }, { 1, 6 }, { 16, 5 }, { 18, 4 },
400  { 13, 4 }, { 19, 4 }, { 22, 7 }, { 30, 7 }, { 24, 7 }, { 31, 8 },
401  { 2, 8 }, { 15, 5 },
402  },
403  { /* DC bias table 4 */
404  { 15, 4 }, { 5, 9 }, { 25, 9 }, { 22, 8 }, { 31, 7 }, { 24, 6 },
405  { 7, 6 }, { 27, 9 }, { 6, 10 }, { 29, 13 }, { 8, 13 }, { 28, 12 },
406  { 26, 11 }, { 4, 8 }, { 2, 7 }, { 17, 4 }, { 0, 4 }, { 14, 4 },
407  { 11, 4 }, { 12, 4 }, { 19, 4 }, { 9, 3 }, { 10, 3 }, { 21, 6 },
408  { 23, 6 }, { 16, 5 }, { 18, 4 }, { 13, 4 }, { 1, 6 }, { 3, 7 },
409  { 30, 7 }, { 20, 5 },
410  },
411  { /* DC bias table 5 */
412  { 15, 4 }, { 1, 5 }, { 7, 6 }, { 3, 6 }, { 17, 4 }, { 19, 4 },
413  { 14, 4 }, { 18, 4 }, { 20, 5 }, { 27, 9 }, { 5, 9 }, { 29, 13 },
414  { 8, 13 }, { 28, 12 }, { 26, 11 }, { 25, 10 }, { 6, 10 }, { 22, 10 },
415  { 21, 7 }, { 23, 6 }, { 12, 4 }, { 11, 4 }, { 0, 4 }, { 9, 3 },
416  { 10, 3 }, { 16, 5 }, { 2, 7 }, { 30, 7 }, { 4, 8 }, { 31, 8 },
417  { 24, 7 }, { 13, 4 },
418  },
419  { /* DC bias table 6 */
420  { 13, 3 }, { 17, 4 }, { 18, 4 }, { 30, 6 }, { 24, 6 }, { 2, 6 },
421  { 27, 9 }, { 6, 9 }, { 21, 8 }, { 31, 7 }, { 14, 4 }, { 1, 5 },
422  { 20, 6 }, { 3, 6 }, { 16, 5 }, { 19, 5 }, { 12, 4 }, { 11, 4 },
423  { 0, 4 }, { 23, 6 }, { 7, 7 }, { 5, 9 }, { 25, 10 }, { 8, 13 },
424  { 29, 14 }, { 22, 14 }, { 28, 12 }, { 26, 11 }, { 4, 8 }, { 15, 5 },
425  { 10, 3 }, { 9, 3 },
426  },
427  { /* DC bias table 7 */
428  { 10, 2 }, { 3, 5 }, { 19, 5 }, { 24, 6 }, { 7, 7 }, { 5, 8 },
429  { 21, 9 }, { 6, 9 }, { 16, 5 }, { 14, 4 }, { 23, 6 }, { 2, 6 },
430  { 1, 5 }, { 11, 4 }, { 12, 4 }, { 20, 7 }, { 4, 7 }, { 25, 10 },
431  { 28, 12 }, { 8, 13 }, { 29, 14 }, { 22, 14 }, { 26, 11 }, { 27, 9 },
432  { 31, 8 }, { 30, 7 }, { 18, 5 }, { 17, 5 }, { 15, 5 }, { 13, 4 },
433  { 0, 4 }, { 9, 3 },
434  },
435  { /* DC bias table 8 */
436  { 29, 5 }, { 7, 5 }, { 0, 4 }, { 13, 4 }, { 26, 6 }, { 19, 6 },
437  { 14, 5 }, { 24, 4 }, { 12, 4 }, { 11, 4 }, { 17, 6 }, { 1, 6 },
438  { 28, 5 }, { 18, 6 }, { 8, 6 }, { 25, 5 }, { 20, 7 }, { 21, 8 },
439  { 6, 11 }, { 5, 11 }, { 4, 10 }, { 22, 9 }, { 15, 6 }, { 31, 5 },
440  { 10, 3 }, { 9, 3 }, { 23, 4 }, { 27, 6 }, { 3, 8 }, { 2, 8 },
441  { 16, 7 }, { 30, 5 },
442  },
443  { /* DC bias table 9 */
444  { 30, 4 }, { 7, 5 }, { 6, 10 }, { 5, 10 }, { 4, 9 }, { 22, 8 },
445  { 3, 7 }, { 16, 6 }, { 13, 4 }, { 24, 4 }, { 19, 6 }, { 26, 6 },
446  { 14, 5 }, { 0, 4 }, { 12, 4 }, { 11, 4 }, { 2, 7 }, { 20, 7 },
447  { 17, 6 }, { 25, 5 }, { 18, 6 }, { 15, 6 }, { 31, 5 }, { 10, 3 },
448  { 9, 3 }, { 23, 4 }, { 1, 6 }, { 21, 8 }, { 8, 8 }, { 29, 7 },
449  { 28, 6 }, { 27, 6 },
450  },
451  { /* DC bias table 10 */
452  { 22, 7 }, { 8, 7 }, { 2, 6 }, { 31, 5 }, { 24, 4 }, { 29, 6 },
453  { 3, 6 }, { 25, 5 }, { 30, 5 }, { 1, 5 }, { 23, 4 }, { 16, 6 },
454  { 7, 6 }, { 19, 6 }, { 26, 6 }, { 13, 4 }, { 12, 4 }, { 11, 4 },
455  { 14, 5 }, { 6, 10 }, { 5, 10 }, { 4, 9 }, { 21, 8 }, { 20, 7 },
456  { 17, 6 }, { 0, 4 }, { 28, 6 }, { 18, 6 }, { 27, 6 }, { 15, 6 },
457  { 10, 3 }, { 9, 3 },
458  },
459  { /* DC bias table 11 */
460  { 0, 3 }, { 4, 7 }, { 21, 7 }, { 30, 6 }, { 15, 5 }, { 25, 5 },
461  { 29, 6 }, { 7, 7 }, { 6, 10 }, { 5, 10 }, { 22, 9 }, { 8, 8 },
462  { 23, 4 }, { 26, 6 }, { 19, 6 }, { 16, 6 }, { 2, 6 }, { 13, 4 },
463  { 1, 5 }, { 14, 5 }, { 12, 4 }, { 11, 4 }, { 20, 7 }, { 31, 7 },
464  { 17, 6 }, { 3, 6 }, { 18, 6 }, { 27, 6 }, { 28, 6 }, { 24, 5 },
465  { 10, 3 }, { 9, 3 },
466  },
467  { /* DC bias table 12 */
468  { 9, 2 }, { 0, 3 }, { 14, 5 }, { 3, 5 }, { 26, 6 }, { 18, 6 },
469  { 17, 6 }, { 8, 8 }, { 21, 8 }, { 30, 7 }, { 12, 4 }, { 11, 4 },
470  { 15, 6 }, { 7, 8 }, { 6, 10 }, { 5, 10 }, { 22, 9 }, { 4, 7 },
471  { 28, 6 }, { 27, 6 }, { 24, 5 }, { 25, 6 }, { 2, 6 }, { 1, 5 },
472  { 23, 5 }, { 29, 7 }, { 19, 7 }, { 16, 7 }, { 31, 8 }, { 20, 8 },
473  { 13, 5 }, { 10, 3 },
474  },
475  { /* DC bias table 13 */
476  { 9, 2 }, { 0, 3 }, { 2, 5 }, { 14, 5 }, { 24, 5 }, { 17, 6 },
477  { 29, 7 }, { 21, 8 }, { 5, 8 }, { 12, 4 }, { 11, 4 }, { 28, 6 },
478  { 4, 6 }, { 15, 6 }, { 27, 6 }, { 23, 5 }, { 25, 6 }, { 6, 10 },
479  { 22, 10 }, { 8, 9 }, { 30, 8 }, { 19, 7 }, { 3, 5 }, { 16, 7 },
480  { 26, 7 }, { 7, 9 }, { 31, 9 }, { 20, 8 }, { 18, 7 }, { 13, 5 },
481  { 1, 5 }, { 10, 3 },
482  },
483  { /* DC bias table 14 */
484  { 9, 2 }, { 0, 3 }, { 3, 4 }, { 1, 4 }, { 12, 4 }, { 11, 4 },
485  { 23, 5 }, { 15, 6 }, { 30, 8 }, { 21, 8 }, { 7, 9 }, { 6, 9 },
486  { 31, 9 }, { 22, 10 }, { 8, 10 }, { 2, 5 }, { 5, 7 }, { 19, 7 },
487  { 16, 7 }, { 26, 7 }, { 13, 5 }, { 18, 7 }, { 29, 8 }, { 20, 8 },
488  { 24, 6 }, { 14, 6 }, { 17, 7 }, { 28, 7 }, { 4, 6 }, { 25, 7 },
489  { 27, 7 }, { 10, 3 },
490  },
491  { /* DC bias table 15 */
492  { 10, 2 }, { 9, 2 }, { 12, 4 }, { 11, 4 }, { 15, 6 }, { 5, 6 },
493  { 30, 9 }, { 29, 9 }, { 28, 8 }, { 22, 12 }, { 8, 12 }, { 7, 11 },
494  { 31, 10 }, { 21, 9 }, { 26, 8 }, { 19, 7 }, { 16, 7 }, { 3, 4 },
495  { 2, 5 }, { 4, 5 }, { 18, 7 }, { 24, 7 }, { 17, 7 }, { 6, 8 },
496  { 25, 8 }, { 13, 5 }, { 14, 6 }, { 27, 8 }, { 20, 8 }, { 23, 7 },
497  { 1, 5 }, { 0, 4 },
498  },
499  { /* AC bias group 1, table 0 */
500  { 15, 4 }, { 11, 4 }, { 12, 4 }, { 21, 4 }, { 0, 5 }, { 26, 7 },
501  { 1, 7 }, { 24, 6 }, { 22, 5 }, { 30, 5 }, { 14, 4 }, { 10, 4 },
